Economic Horizontal Laminar Flow Cabinet
Series: LCB-H
Model: LCB-H1100E; LCB-H1300E; LCB-H1500E; LCB-H1800E
Brand: Scitek Global
Origin: USA
Horizontal Laminar Flow Cabinet Features:
-
Ergonomic control panel location, centered and angled down for an easy reach & viewing.
-
Brushed stainless steel work surface is for easy cleaning.
-
The non-direct light source design can effectively relieve the operator’s visual fatigue under the condition of ensuring the illumination.
-
Intuitive and easy-to-use microprocessor controller with LCD display, graphical and digital display of the operating status of each function, such as filter life, UV life etc.
Reliability:
-
UV sterilization with UV lamp timing function.
-
Side windows are made of UV-resistant tempered glass.
-
The host and sockets have independent capacitors to prevent current overload.
-
Memory function in case of power-failure.
Convenience:
- HEPA filter and UV life indicators facilitate a timely replacement plan.
- Two side glass windows installed for easy experiment observation.
- Easy-to-change pre-filter installed could extend the HEPA filter lifetime.
- Equipped with temperature sensor to show the real temperature during operation.
- Waterproof socket provide convenience for small instruments to be used in the operating area.
Laminar Flow Cabinet Specifications:
| Model | LCB-H1100E | LCB-H1300E | LCB-H1500E | LCB-H1800E | |
|---|---|---|---|---|---|
| External Size (W×D×H)(mm) | 1100×750×1750 | 1300×750×1750 | 1500×750×1750 | 1800×750×1750 | |
| Internal Size (W×D×H)(mm) | 1020×510×620 | 1220×510×620 | 1420×510×620 | 1720×510×620 | |
| Work Surface Height | 750mm | ||||
| Control System | Microprocessor controller with LCD display, display the operating status of each function | ||||
| Airflow System | Airflow Velocity | 0.2~0.5m/s, speed adjustable | |||
| Air filtration System | Pre-Filter | 1pcs, Polyester fiber,washable | |||
| HEPA Filter | 1 pcs, Efficiency: > 99.995% at particle size of 0.3μm | ||||
| Cleanliness Grade | Class 100 (ISO14644.1 Class 5) | ||||
| Cabinet Construction | Main Body | Electro-galvanized steel with antimicrobial powder coating | |||
| Work Surface | 304 Stainless steel | ||||
| Side Window | 5 mm UV resistant tempered glass | ||||
| Electrical System | UV Lamp | 20W×1 | 30W×1 | 30W×1 | 18W×2 |
| With timing function, Interlock with LED lamp, blower, Socket. Emission of 253.7 nanometers for best sterilization effect. | |||||
| LED Lamp | 6.5W×1 | 9.6W×1 | 9.6W×1 | 6.5W×2 | |
| Consumption | 160W | 170W | 300W | 310W | |
| Not include socket loading power consumption | |||||
| Power Supply | AC220V±10%, 50/60Hz; 110V±10%, 60Hz | ||||
| Illumination | ≥900Lux | ||||
| Sound Emission | ≤65dB(A) | ||||
| Standard Accessory | 1. Base Stand; 2. LED Lamp; 3. UV Lamp; 4. Waterproof Socket×2; 5. Footmaster Caster | ||||
| Optional Accessory | 1. Air Velocity Sensor; 2. IV Bar with Hooks | ||||
| Net Weight (kg) | 150 | 170 | 200 | 225 | |
| Gross Weight (kg) | 210 | 230 | 260 | 290 | |
| Shipping Size (W×D×H)(mm) | 1240×930×1255 | 1440×930×1255 | 1640×930×1255 | 1940×930×1255 | |
| Shipping Volume (m³) | 1.45 | 1.7 | 1.9 | 2.3 | |
*Assemble in China.*
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.



Reviews
There are no reviews yet.