Ducted Fume Hood
Series: FMH-DA
Model: FMH-1000DA; FMH-1200DA; FMH-1500DA; FMH-1800DA; MH-1000DA(II); FMH-1200DA(II); FMH-1500DA(II); FMH-1800DA(II)
Brand: SEITEK GLOBAL
Origin: USA
Ducted Fume Hood Feature:
- UV lamp for sterilization.
- Resistant to weak acid and alkali.
- Adjustable air speed: 3 levels.
- Manual or motorized front window, height adjustable.
- Microprocessor control system, LCD display.
- With memory function in case of power-failure.
- New design, with a liquid collection tank behind the backpanel to collect the waste liquid generated during the experiment and reduce pollution.
- Front panel with bypass Grille, Sash air foil and bypass system achieve function of Air supplement. Meets North American fume hood design standards.
Ducted Fume Hood Specifications:
| Model | FMH-1000DA | FMH-1200DA | FMH-1500DA | FMH-1800DA | |
|---|---|---|---|---|---|
| FMH-1000DA(II) | FMH-1200DA(II) | FMH-1500DA(II) | FMH-1800DA(II) | ||
| External Size (W×D×H)(mm) | 1040×800×2200 | 1240×800×2200 | 1540×800×2200 | 1840×800×2200 | |
| Internal Size (W×D×H)(mm) | 820×670×730 | 1020×670×730 | 1320×670×730 | 1620×670×730 | |
| Max.Opening | 520 mm | ||||
| Work Surface Height | 850 mm | ||||
| Control System | Display | Microprocessor controller with LCD display, display the operating status of each function | |||
| Airflow System | Airflow Velocity | 0.3–0.8 m/s, speed adjustable | |||
| Cabinet Construction | Exterior | Electro-Galvanized steel with antimicrobial powder coating | |||
| Interior | Compact laminate board with good acid and alkali resistance function | ||||
| Work Surface | Solid physicochemical board, resistant to acid and alkali | ||||
| Front Window | Manual (FMH-DA series), Motorized (FMH-DA(II) series) | ||||
| 5mm toughened glass; Height adjustable. | |||||
| Electrical System | UV Lamp | 20W×1 | 20W×1 | 30W×1 | 30W×1 |
| With timing function, Interlock with front sliding sash. | |||||
| Emission of 253.7 nanometers for best sterilization effect. | |||||
| LED Lamp | 6.5W×1 | 9.6W×1 | 9.6W×1 | 6.5W×2 | |
| Blower | Built-in centrifugal blower; Speed adjustable. | ||||
| Consumption | 400W | 400W | 500W | 500W | |
| Not include socket loading power consumption | |||||
| Power Supply | AC 220±10% V, 50/60 HZ; 110±10% V, 60Hz | ||||
| Illumination | ≥900 Lux | ||||
| Sound Emission | ≤68 dB(A) | ||||
| Standard Accessory | 1. Base Cabinet
2. UV Lamp×1; 3. LED Lamp×1; 4. Waterproof Socket×2; 5. Water Sink; 6. Water Tap; 7. Gas Tap; 8. Gas & Water Remote Control Valve; 9. 10m PVC aluminum foil composite exhaust duct, Pipe strap x2 (Duct is retractable and can be cut freely) |
||||
| Optional Accessory | 1. Active carbon filter/HEPA filter;
2. Air velocity sensor; |
||||
| Gross Weight (kg) | 286 | 317 | 350 | 400 | |
| Shipping Size (W×D×H)(mm) | Main Body | 1190×990×1690 | 1390×990×1690 | 1690×990×1690 | 1990×990×1690 |
| Base Cabinet | 1190×990×900 | 1390×990×900 | 1690×990×900 | 1990×990×900 | |
| Shipping Volume (m³) | 3.1 | 3.6 | 4.3 | 5.1 | |
*Assemble in China.*
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.



Reviews
There are no reviews yet.