Biological Safety Cabinet Class II B2
Series: BSC
Model: BSC-IIB2-1100; BSC-IIB2-1400; BSC-IIB2-1500; BSC-IIB2-1800
Brand:SEITEK GLOBAL
Origin: USA
The biohazard safety cabinet class ii is biological safety isolation equipment used in biological safety laboratories or other laboratories, It can prevent harmful or unknown biological particulate aerosol from escaping during operation, it’s suitable for experiments with radioactive nuclides and volatile chemicals.
BSC Class II Type B2 Specification:
| Model | BSC-IIB2-1100 | BSC-IIB2-1300 | BSC-IIB2-1400 | BSC-IIB2-1500 | BSC-IIB2-1800 | |
|---|---|---|---|---|---|---|
| External Size (W×D×H)(mm) | 1050×780×2180 | 1300×780×2180 | 1400×780×2180 | 1500×780×2180 | 1800×780×2180 | |
| Internal Size (W×D×H)(mm) | 950×626×600 | 1200×626×600 | 1300×626×600 | 1400×626×600 | 1700×626×600 | |
| Tested Opening | Safety height 200 mm (8”) | |||||
| Max.Opening | 400 mm | |||||
| Work Surface Height | 800 mm | |||||
| Control System | Display | LCD touch screen | ||||
| Alarm | Abnormal airflow velocity, ULPA filter failure, UV lamp failure, Front window at unsafe height | |||||
| Airflow System | Airflow Mode | 100% air exhaust | ||||
| Downflow Velocity | 0.35±0.025 m/s | |||||
| Inflow Velocity | 0.52±0.025 m/s | |||||
| Inflow Air Volume | 355 m³/h (209CFM) | 450 m³/h (209CFM) | 486 m³/h (286CFM) | 524 m³/h (309CFM) | 636 m³/h (375CFM) | |
| Downflow Air Volume | 718 m³/h (423CFM) | 945 m³/h (423CFM) | 983 m³/h (579CFM) | 1058 m³/h (623CFM) | 1285 m³/h (757CFM) | |
| Exhaust Air Volume | 1073 m³/h (632CFM) | 1395 m³/h (632CFM) | 1469 m³/h (865CFM) | 1582 m³/h (932CFM) | 1921 m³/h (1131CFM) | |
| Air filtration System | ULPA Filter | 2pcs ULPA filter, ≥99.9995% efficiency at 0.1~0.3 μm, filter life indicator | ||||
| Cleanliness Grade | Class 10 (ISO14644.1 Class 4) | |||||
| Cabinet Construction | Main Body | Electro-galvanized steel with antimicrobial Powder Coating | ||||
| Work Surface | 304 stainless steel | |||||
| Front Window | Motorized, Toughened glass ≥ 5mm. Anti UV. | |||||
| Electrical System | UV Lamp | 20W×1 | 30W×1 | 30W×1 | 30W×1 | 40W×1 |
| Emission of 253.7 nanometers for most efficient decontamination,UV life indicator, UV timer. | ||||||
| LED Lamp | 16W×2 | 16W×2 | 24W×2 | 24W×2 | 60W×1+40W×1 | |
| Max.Consumption | 1550W (Not include socket loading power consumption) | |||||
| Power Supply | AC220V±10%, 50/60Hz; 110V±10%, 60Hz | |||||
| Illumination | ≥1000Lux | |||||
| Sound Emission | ≤65 dB(A) | ≤67 dB(A) | ||||
| Vibration of Work Surface | ≤5μm | |||||
| Standard Accessory | 1. Base Stand; | |||||
| 2. Air Velocity Sensor; | ||||||
| 3. ULPA FIlter; | ||||||
| 4. LCD Touch Screen; | ||||||
| 5. LED Lamp×2; | ||||||
| 6. UV Lamp×1; | ||||||
| 7. Waterprof Socket×2; | ||||||
| 8. Footmaster Caster; | ||||||
| 9. Foot Switch; | ||||||
| 10. Electric Air Valve Control; | ||||||
| 11. RS485 interface; | ||||||
| 12. Exhaust Blower; | ||||||
| 13. 9m Exhaust Duct (Φ305mm); | ||||||
| 14. Magnetic file folder. | ||||||
| Optional Accessory | 1. LED Lights With Adjustable Brightness | |||||
| 2. Gas Tap; | ||||||
| 3. Water Tap; | ||||||
| 4. IV Bar With Hooks; | ||||||
| 5. Manual Adjustable Base Stand; | ||||||
| 6. Arm rest | ||||||
| 7. Side windows | ||||||
| Net Weight (kg) | 289.5 | 320 | 323 | 350 | 430 | |
| Gross Weight (kg) | 346 | 380 | 404 | 435 | 550 | |
| Shipping Size (W×D×H)(mm) | Main Unit | 1150×1080×1710 | 1450×1120×1710 | 1550×1120×1710 | 1650×1120×1710 | 1950×1120×1710 |
| Exhaust Blower | 730×660×500 | 700×700×500 | 700×700×500 | 700×700×500 | 700×700×500 | |
| Shipping Volume (m³) | 2.6 | 3.2 | 3.3 | 3.5 | 4 | |
Protection: Operator, Samples and the environment.
Airflow System: 100% air exhaust
Work area: Negative pressure
*Assemble in China.*
Biosafety Cabinet Class II Advantage:
- Standard with Air velocity sensor. Real-time monitoring and display Air velocity.
- Standard with Foot switch. Controls the front window to up and down.
- Standard with Electric Air valve control. It can be controlled through the LCD touch screen.
- Standard with RS485 interface.
- Depth of the cabinet is reduce to 780mm. Better access to the door of laboratory room.
- Unibody design for front panel. Better sealing and safer than the splice style front panel.
- Base stand with foot support for operator comfortable operation.
- Optional LED lamp with adjustable brightness.
- Safety login system: three-level authority, control,function setting, parameter setting and hierarchical menu entry can be performed.
Safety Performance:
- UV sterilization function and timing function can be set by appointment.
- Automatic air speed adjustable.
- With memory function in case of power-failure.
- Audio and visual alarm (Abnormal airflow velocity, filter failure, UV lamp failure, Front window at unsafe height).
- Interlock function: UV lamp and front window; UV lamp and blower, LED lamp; Blower and front window.
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.



Reviews
There are no reviews yet.